鲜虾寿司:修订间差异
无编辑摘要 |
无编辑摘要 |
||
第1行: | 第1行: | ||
<table class="mabinogi-cooking-recipe"> | <table class="mabinogi-cooking-recipe"> | ||
<tr> | <tr> | ||
<th> | <th></th> | ||
<th> | <th></th> | ||
<th> | <th></th> | ||
<th> | <th></th> | ||
<th> | <th></th> | ||
<th> | <th></th> | ||
<th> | <th></th> | ||
<th> | <th></th> | ||
<th> | <th></th> | ||
<th> | <th></th> | ||
<th> | <th></th> | ||
<th> | <th></th> | ||
<th> | <th></th> | ||
<th> | <th></th> | ||
<th> | <th></th> | ||
<th> | <th></th> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td rowspan="4" class="center">图片</td> | <td rowspan="4" class="mb-center">图片</td> | ||
<td colspan="3" class="label">名称</td> | <td colspan="3" class="mb-label">名称</td> | ||
<td colspan="6">1</td> | <td colspan="6">1</td> | ||
<td colspan="3" class="label">可否制作</td> | <td colspan="3" class="mb-label">可否制作</td> | ||
<td colspan="3">1</td> | <td colspan="3">1</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td colspan="3" class="label">英文名称</td> | <td colspan="3" class="mb-label">英文名称</td> | ||
<td colspan="6">1</td> | <td colspan="6">1</td> | ||
<td colspan="3" class="label">饱食度</td> | <td colspan="3" class="mb-label">饱食度</td> | ||
<td colspan="3">1</td> | <td colspan="3">1</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td colspan="3" class="label">售卖NPC</td> | <td colspan="3" class="mb-label">售卖NPC</td> | ||
<td colspan="6">1</td> | <td colspan="6">1</td> | ||
<td colspan="3" class="label">经验值</td> | <td colspan="3" class="mb-label">经验值</td> | ||
<td colspan="3">1</td> | <td colspan="3">1</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td colspan="3" class="label">制作方式</td> | <td colspan="3" class="mb-label">制作方式</td> | ||
<td colspan="6">1</td> | <td colspan="6">1</td> | ||
<td colspan="3" class="label">持续时间</td> | <td colspan="3" class="mb-label">持续时间</td> | ||
<td colspan="3">1</td> | <td colspan="3">1</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td class="label">2x1</td> | <td class="mb-label">2x1</td> | ||
<td colspan="15" class="label">料理配方</td> | <td colspan="15" class="mb-label">料理配方</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td rowspan="6" class="center">这是描述</td> | <td rowspan="6" class="mb-center">这是描述</td> | ||
<td colspan="5" class="center">1</td> | <td colspan="5" class="mb-center">1</td> | ||
<td colspan="5" class="center">1</td> | <td colspan="5" class="mb-center">1</td> | ||
<td colspan="5" class="center">1</td> | <td colspan="5" class="mb-center">1</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td colspan="15" class="label">料理增加体型信息</td> | <td colspan="15" class="mb-label">料理增加体型信息</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td colspan="5" class="center">1</td> | <td colspan="5" class="mb-center">1</td> | ||
<td colspan="5" class="center">1</td> | <td colspan="5" class="mb-center">1</td> | ||
<td colspan="5" class="center">1</td> | <td colspan="5" class="mb-center">1</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td colspan="15" class="label">料理增加素质信息</td> | <td colspan="15" class="mb-label">料理增加素质信息</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td class="mini-label">最大生命</td> | <td class="mb-mini-label">最大生命</td> | ||
<td class="mini-label">最大魔法</td> | <td class="mb-mini-label">最大魔法</td> | ||
<td class="mini-label">最大体力</td> | <td class="mb-mini-label">最大体力</td> | ||
<td class="mini-label">力量</td> | <td class="mb-mini-label">力量</td> | ||
<td class="mini-label">智力</td> | <td class="mb-mini-label">智力</td> | ||
<td class="mini-label">敏捷</td> | <td class="mb-mini-label">敏捷</td> | ||
<td class="mini-label">意志</td> | <td class="mb-mini-label">意志</td> | ||
<td class="mini-label">幸运</td> | <td class="mb-mini-label">幸运</td> | ||
<td class="mini-label">最大伤害</td> | <td class="mb-mini-label">最大伤害</td> | ||
<td class="mini-label">最小伤害</td> | <td class="mb-mini-label">最小伤害</td> | ||
<td class="mini-label">魔攻</td> | <td class="mb-mini-label">魔攻</td> | ||
<td class="mini-label">防御</td> | <td class="mb-mini-label">防御</td> | ||
<td class="mini-label">保护</td> | <td class="mb-mini-label">保护</td> | ||
<td class="mini-label">魔防</td> | <td class="mb-mini-label">魔防</td> | ||
<td class="mini-label">魔保</td> | <td class="mb-mini-label">魔保</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td class="center">1</td> | <td class="mb-center">1</td> | ||
<td class="center">1</td> | <td class="mb-center">1</td> | ||
<td class="center">1</td> | <td class="mb-center">1</td> | ||
<td class="center">1</td> | <td class="mb-center">1</td> | ||
<td class="center">1</td> | <td class="mb-center">1</td> | ||
<td class="center">1</td> | <td class="mb-center">1</td> | ||
<td class="center">1</td> | <td class="mb-center">1</td> | ||
<td class="center">1</td> | <td class="mb-center">1</td> | ||
<td class="center">1</td> | <td class="mb-center">1</td> | ||
<td class="center">1</td> | <td class="mb-center">1</td> | ||
<td class="center">1</td> | <td class="mb-center">1</td> | ||
<td class="center">1</td> | <td class="mb-center">1</td> | ||
<td class="center">1</td> | <td class="mb-center">1</td> | ||
<td class="center">1</td> | <td class="mb-center">1</td> | ||
<td class="center">1</td> | <td class="mb-center">1</td> | ||
</tr> | </tr> | ||
</table> | </table> |
2024年8月12日 (一) 16:37的版本
图片 | 名称 | 1 | 可否制作 | 1 | |||||||||||
英文名称 | 1 | 饱食度 | 1 | ||||||||||||
售卖NPC | 1 | 经验值 | 1 | ||||||||||||
制作方式 | 1 | 持续时间 | 1 | ||||||||||||
2x1 | 料理配方 | ||||||||||||||
这是描述 | 1 | 1 | 1 | ||||||||||||
料理增加体型信息 | |||||||||||||||
1 | 1 | 1 | |||||||||||||
料理增加素质信息 | |||||||||||||||
最大生命 | 最大魔法 | 最大体力 | 力量 | 智力 | 敏捷 | 意志 | 幸运 | 最大伤害 | 最小伤害 | 魔攻 | 防御 | 保护 | 魔防 | 魔保 | |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |